Tier List Ninja Time
Votre Clan, Element et Family déterminent l'essentiel de votre puissance de combat dans Ninja Time, donc choisir la bonne combinaison compte plus que le niveau brut. Cette tier list classe chaque option du tier S (le meilleur du jeu) au tier D (à reroller).
Les classements privilégient le farm de end game, les dégâts aux boss et l'utilité en PvP. Comme les spins sont aléatoires, la meilleure stratégie est de reroller d'abord votre slot le plus faible.
Tier list des clans
Les clans accordent des kekkei genkai et techniques secrètes qui définissent votre kit. Purple Eyes et Thousand Hands sont en tête grâce à leurs énormes dégâts de zone et leur utilité, tandis que Red Eyes et White Eyes restent d'élite.
| Tier | Nom | Rareté | Notes |
|---|---|---|---|
| S | Purple Eyes | Divine (0.5%) | Top-tier AoE and utility; Universal Pull, Demonic Statue, and invocation mounts. |
| S | Meteor | Mythic (1%) | Elite Red Eyes lineage with devastating Meteor kits for PvP, bosses and Full Susanoo. |
| S | Thousand Hands | Mythic (1%) | Massive damage and crowd control; long-standing meta staple with Ice. |
| S | Raven | Mythic (1%) | August 2026 Ultimate Raven pass — Totsuka / Yata synergy and strong Susanoo route. |
| A | Teleporter | Mythic (1%) | Red Eyes teleport kit — excellent for farming routes and PvP repositioning. |
| A | Black Flames | Mythic (1%) | Burn pressure and cursed-mark synergy; strong mid-to-late game. |
| A | White Eyes | Mythic (1%) | Strong defensive and ranged options for hybrid play. |
| A | Crimson Eyes | Mythic (1%) | May 2026 dojutsu-adjacent roll; a solid fallback if Purple Eyes never lands. |
| A | Yellow Thunder | Legendary (5%) | High burst damage and fast engagements. |
| A | Fighter | Legendary (5%) | Reliable close-range combat; great starter that still scales. |
| A | Intangible | Legendary (5%) | Phase and dodge utility that shines in PvP. |
| A | Monkey | Legendary (5%) | Solid mid-to-late game all-rounder. |
| A | Red Eyes | Mythic (1%) | Base Sharingan line; aim for Meteor, Teleporter or Raven variants when spinning. |
| B | Bone | Epic (10%) | Okay early, falls off end-game — reroll when you can. |
| B | Hero | Epic (10%) | Epic rarity but underperforms late; keep only temporarily. |
| B | Expansion | Epic (10%) | Decent mid-game, outclassed by A-tier kits. |
| B | Dog | Rare (15%) | Utility-focused companion skills. |
| B | Shadow | Rare (15%) | Niche control skills. |
| C | Bug | Rare (15%) | Reroll if possible. |
| C | Healer | Common (48.5%) | Support only; reroll for DPS builds. |
| D | Soul | Common (48.5%) | Lowest priority; reroll immediately. |
Tier list des éléments
Les éléments offrent un second arbre de compétences. Ice se distingue par son stun et son contrôle de farm, Wood est le plus rare avec le plus haut DPS de zone, et Crystal ajoute portée et dégâts. Les cinq éléments de base sont bien équilibrés pour la progression initiale.
| Tier | Nom | Type | Notes |
|---|---|---|---|
| S | Particle | Genkai | Onoki-style dissolve kit: high AoE, execute damage and one of the fastest flight moves. Community 2026 lists put it at or above Wood. Mastery 25 adds +5% Particle damage. |
| S | Wood | Genkai | Highest AoE DPS for farming and bosses; the classic genkai ceiling. |
| S | Crystal | Genkai | Extra range and damage boosts; excellent all-rounder. |
| S | Ice | Genkai | Best stun and farming control; still the safest first genkai keep. |
| A | Iron Sand | Genkai | Sand Village genkai — heavy control and magnet-style pressure. |
| A | Gold Dust | Genkai | Sand companion to Iron Sand; strong burst and zone denial. |
| A | Explosion | Genkai | Strong burst AoE; great step below S-tier genkai. |
| A | Boil | Genkai | Solid damage-over-time pressure for mid and late game. |
| A | Scorch | Genkai | High burn DPS; pairs with Fire-leaning Red Eyes kits. |
| B | Snow | Genkai | Winter pass element; control-focused, slightly behind Ice. |
| B | Typhoon | Genkai | Wind-adjacent genkai after the Typhoon patch; good mobility. |
| B | Lightning | Natural | Fast single-target damage; useful early and for mount quests. |
| B | Fire | Natural | Classic AoE; pairs well with Red Eyes / Meteor lines. |
| B | Wind | Natural | Good mobility and combo extenders. |
| B | Water | Natural | Balanced kit; outclassed by genkai later. |
| B | Earth | Natural | Defensive options; solid for learning combat. |
Tier list des familles
Les familles ajoutent des boosts passifs de stats et des compétences bonus. Les familles Purple Eyes et Thousand Hands sont top tier pour leur scaling, avec Red Eyes, White Eyes, Monkey, Yellow Thunder et Fighter comme choix solides de tier A.
| Tier | Nom | Notes |
|---|---|---|
| S | Purple Eyes | Massive skill damage scaling; best-in-slot passive. |
| S | Thousand Hands | Top passive boosts that carry end-game builds. |
| A | Red Eyes | Synergises with Meteor / Teleporter / Raven clan lines. |
| A | White Eyes | Strong defensive passives for hybrid kits. |
| A | Monkey | Universal mastery boosts — great flexible pick. |
| A | Yellow Thunder | Burst damage focus. |
| A | Fighter | Accessible and reliable for new accounts. |
| B | Expansion | Mid-tier pick. |
| B | Dog | Utility passives. |
| B | Shadow | Niche use. |
| B | Bug | Below average late game. |
| B | Bone | Early game only. |
| B | Hero | Underwhelming scaling. |
| C | Healer | Support; reroll for DPS. |
| C | Soul | Weakest family tier. |
Meilleures builds
Les builds les plus fortes alignent votre Clan, Element et Family pour que leurs compétences se cumulent. Les combinaisons ci-dessous sont les plus rentables une fois que vous obtenez les bonnes pièces.
Ultimate Raven Susanoo
- Clan:
- Raven (Ultimate)
- Element:
- Fire / Scorch
- Family:
- Red Eyes
- Difficulty:
- Hard (1% clan/family)
The August 2026 headline build. Raven plus Totsuka / Yata and a Fire or Scorch tree carries Full Susanoo once Friends quest and spirit essences are done.
Purple Eyes Ultimate
- Clan:
- Purple Eyes
- Element:
- Black Flames / Explosion
- Family:
- Purple Eyes
- Difficulty:
- Very Hard (0.5% each)
Still the strongest raw AoE. Universal Pull and Demonic Statue, bolstered by Black Flames or Explosion burst damage.
Red Eyes Meteor
- Clan:
- Red Eyes (Meteor mode)
- Element:
- Fire
- Family:
- Red Eyes
- Difficulty:
- Hard (1% clan/family)
Top PvP and boss burst build. Meteor Red Eyes plus Fire Entei and Fire Dragon melts raid windows and world bosses alike.
Red Eyes Teleporter
- Clan:
- Red Eyes (Teleporter mode)
- Element:
- Fire
- Family:
- Red Eyes
- Difficulty:
- Hard (1% clan/family)
Mobile assassination build with Teleporter blink combos and Fire follow-up. Dominates PvP and fast world boss clears.
Thousand Hands Ice
- Clan:
- Thousand Hands
- Element:
- Ice
- Family:
- Thousand Hands
- Difficulty:
- Very Hard (0.5% each)
Area-control farming monster. Ice stun locks groups while Thousand Hands clan skills shred HP — the best sustained DPS combo.
Sand Magnet
- Clan:
- Fighter / Yellow Thunder
- Element:
- Iron Sand / Gold Dust
- Family:
- Fighter
- Difficulty:
- Medium
Accessible Sand Village build. Iron Sand or Gold Dust gives zone control without a Divine clan roll.
White Eyes Hybrid
- Clan:
- White Eyes
- Element:
- Wind / Ice
- Family:
- White Eyes
- Difficulty:
- Hard
Balanced ranged and defensive kit with strong synergy between clan and family passives.
Fighter Starter
- Clan:
- Fighter
- Element:
- Ice
- Family:
- Fighter
- Difficulty:
- Easy (5% each)
Accessible build for new players. Ice stun helps farming while Fighter provides reliable close-range DPS.
Guide de reroll
Vous ne pouvez pas choisir un Clan, Element ou Family directement ; vous faites un spin pour un résultat aléatoire et décidez de le garder ou de payer plus de spins pour reroller. Pour tirer le meilleur parti de spins limités :
- Rerollez toujours d'abord les résultats de tier D et la plupart des tier C.
- Gardez immédiatement tout tirage de tier S ou A, même si ce n'est pas votre thème préféré.
- Économisez des spins pour les événements doubles et stockez des codes avant de reroller.
- Visez la synergie entre votre Clan et Family plutôt que de chasser une seule pièce parfaite.