Mapa i lokalizacje Ninja Time
Świat Ninja Time podzielony jest na kilka regionów, każdy z własnymi NPC, dawcami questów, sklepami i bossami. Znajomość lokalizacji oszczędza mnóstwo czasu przy levelowaniu i farmieniu dropów.
Ta strona rozbija mapę według regionów, wymienia kluczowe lokalizacje NPC i opisuje każdego bossa z dropami i timerem respawnu.
Przegląd mapy
Mapa obejmuje hub Main Village otoczony regionami pustyni, nad rzeką, gór i wybrzeża. Wioska mieści recepcję, sklepy, akademię treningową i większość wczesnych dawców questów, a bossy rozłożone są w zewnętrznych strefach w rosnącej kolejności poziomów.
Regiony
Każdy region ma odrębny motyw i trudność. Rozszerzaj się od wioski wraz ze wzrostem poziomu.
Main Village
Hub with reception, shops, training academy, daily missions board and early quests. Start here after spawning.
Desert
Outskirts beyond the village. Shika and Nika offer mid-level training quests.
Sand Village
Expanded desert capital from the Sand pass. Sand missions, Iron Sand / Gold Dust materials and Sand Weapons drop here.
Riverside
Bottom-right area. Kaba sells mounts near Ishikage's office; EXP trainers sit by the tower.
Mountain
Left and top-left zones. Home to God, Rokuryu, the Ankokuji cave and the climb toward Mount Myoboku.
Toad Forest / Mount Myoboku
Sage region past the northern mountain route. Toad Sage trials and forest missions.
Valley of Reverence
Quiet valley added with the Crimson Eyes / reverence pass. Shrine quests and photo spots.
Coastal / Piers
Southern and eastern edges. Many bosses spawn here including Demon Brothers and Gas Demon.
Uchiha Hideout
Red Eyes / Raven / Meteor hub. Friends quest stone, Renegade prisoner and Full Susanoo turn-in.
Lokalizacje NPC
NPC wydają questy, prowadzą sklepy i oferują trening. Tabela poniżej wymienia najbardziej przydatnych NPC i gdzie ich znaleźć.
| Nazwa | Region | Lokalizacja | Role |
|---|---|---|---|
| Jeni | Main Village | Reception / spawn area | Starting NPC |
| Inshikage | Main Village | Main building at back of village | Early quest-giver |
| Blacksmith, Chiraku, Kogei | Main Village | Central plaza shops | Shopkeepers (weapons, cosmetics) |
| Aruka, High Muty, Stone Leo | Main Village | Outside Training Academy | Trainers / combat quests |
| Siewa | Main Village | Far end of village | General NPC |
| Yamako | Main Village | Village entrance | Quest NPC |
| Missions clerk | Main Village | Missions board beside reception | Daily missions |
| Shika | Desert | Desert outskirts (right side) | Desert quest-giver |
| Nika | Desert | Greenery patches beyond desert | Advanced trainer |
| Sand Village elder | Sand Village | Inner court of Sand Village | Sand missions and Sand Weapons |
| Kaba | Riverside | Bottom right of Ishikage's office (leader building) | Mount shop after A Good Company |
| Ana & Instructor | Riverside | Tower, bottom right of map | EXP-boosting quests |
| Renegade | Uchiha Hideout | Prisoner / statues above the waterfall | Full Susanoo quest |
| Farm Rob | Uchiha Hideout | Building near Uchiha area | Clan quest NPC |
| God (Hagiromo) | Mountain | West of Uchiha district / hill left of village | Akatsuki Talisman craft; Curse Mark Token craft (5 Blood, 2 Tooth, 3 Eyes, 5 Hearts) |
| Rokuryu | Mountain | Top left mountains | Exploration rewards |
| Nero | Mountain | Far left hill | Minor quest-giver |
| Ankokuji Leader | Mountain | Locked cave past waterfall (left) | End-game content |
| Toad Sage instructor | Toad Forest | Mount Myoboku plateau | Sage missions |
| Snake | Coastal | Map Location 10 island hideout | Curse mark trader (token → random mark) |
| Ayatsuri | Coastal | Near bridge to sea | Water-based challenges |
| Valley shrine keeper | Valley of Reverence | Shrine in the valley beyond the desert | Valley of Reverence quests |
Lokalizacje bossów i respawny
Bossy dropują broń, kosmetyki, tokeny i Chi Essence. Większość respawnuje się co 5 minut, a world bossy jak Nine Tails mają stały harmonogram. Grupuj się na trudniejsze walki.
| Nazwa | Lokalizacja | Lv. | Respawn | Dropy |
|---|---|---|---|---|
| Traitor | Map Location 3 — south of Ishikage | 8 | 5 min | Giant Shuriken 100%, Kunai 100% |
| Demon Brother Left | Map Location 4 — southern piers | 15 | 5 min | Demon Brothers' Chain 25%, Chi Essence 25% |
| Demon Brother Right | Map Location 4 — southern piers | 15 | 5 min | Demon Brothers' Chain 25%, Chi Essence 25% |
| Icy | Map Location 5 — southern pier | 17 | 5 min | Icy's Needles 25%, Icy's Mask 25%, Chi Essence 25% |
| 3 Sound Bros | Eastern ocean edge | 24 | 5 min | Sound Manipulator 10%, Chi Essence 25% |
| Hidden Gas Demon | Southernmost pier | 28 | 5 min | Executioner Blade 10%, mask & clothing |
| Copycat | Map Location 8 | — | 5 min | Bells 10%, Chi Essence 25% |
| Snake | Map Location 10 — northern island | 41 | 5 min | Snake Sword 5%, Snake's Rope 5% |
| Immortal | Map Location 12 — east of village | 56 | 5 min | Immortal Scythe 1%, ring & necklace |
| Raven | Map Location 14 | — | 5 min | Raven gear 1–5%, Clan/Element/Family tokens 5%, Chi Essence 25% |
| By | Map Location 15 | — | 5 min | Clan/Element tokens 10%, Family tokens 10%, Chi Essence 50% |
| Curse Mark Black Flames | Map Location 16 | — | 5 min | Black Flames gear, Demon Shuriken 25%, Cursed Parts 25%, tokens |
| One-Tailed Hero | Map Location 17 | — | 5 min | Hero's Clothing 5%, Tokens 5%, Beast Chakra Ball 5% |
| Anbu Captain | Top of hill, north-west of mountain path | 60 | 5 min | Anbu Blade 3%, Anbu Mask 5%, tokens, Chi Essence 30% |
| Ankokuji Leader | Locked cave past waterfall (left) | 75 | 8 min | Ankokuji Sword 1%, Ankokuji Clothing 5%, Ankokuji Token 5% |
| Bone (Raid) | Map Location 18 — Snake Hideout / Bone's Room | — | Fixed UTC schedule | Cursed Parts 25%, Bone Clothing 5%, Body Bones 1%, tokens, Chi Essence 100% |
| Nine Tails (Kurama) | Map Location 19 — northern cliffs / water | — | Fixed UTC schedule | Nine Tails Mode 1%, Nine Tails Skills 5%, Tokens, Chi Essence 100% |
| Hashirama (Sage boss) | Valley of Reverence plateau — past the spirit tree | 90 | 10 min | Wood Token 5%, Hashirama Clothing 1%, Sage Mode Shard 1%, tokens, Chi Essence 100% |
| Madara (Sage boss) | Valley of Reverence cliffs — south of Hashirama | 95 | 10 min | Rinne Token 3%, Madara Clothing 1%, Susanoo Shard 1%, tokens, Chi Essence 100% |
| Chinoike (BETA) | Hidden cavern unlocked by the Chinoike clan quest | 80 | 8 min | Chinoike Token 5%, Chinoike Blood Mask 1%, Blood Style Catalyst 1%, Chi Essence 75% |
Nine Tails (Kurama) schedule
- UTC/GMT: 01:00, 05:00, 08:00, 11:00, 13:00, 16:00, 20:00
- BRT (GMT-3): 22:00, 02:00, 05:00, 08:00, 10:00, 11:00, 17:00
- EST (GMT-5): 20:00, 00:00, 03:00, 06:00, 08:00, 09:00, 15:00
- PST (GMT-7): 19:00, 23:00, 02:00, 05:00, 07:00, 08:00, 12:00
Szybka podróż i mounty
Mounty odblokowują się około poziomu 22 u NPC mountów przy budynku lidera, po ukończeniu questu mount i zapłacie w grze. Ptak pozwala latać, pies przyspiesza podróż lądową — oba drastycznie skracają przemierzanie mapy.